Government shutdown update
The government shut down Dec. 22, 2018. To measure the impact of the shutdown on research grants at the National Science Foundation, we will keep a running tally here, comparing NSF grants awarded this year with those awarded by the same time last year.
Please feel free to visit daily as we update.
Dec. 22, 2017, through Jan. 25, 2018: Number of research grants awarded at NSF – 465 valued at $139.2 million
Dec. 22, 2018, through Jan. 25, 2019: Number of research grants awarded at NSF – 0 valued at $0.00
Jan. 25: (2018) 26 grants valued at $6.6M – (2019) 0 grants valued at $0
Jan. 24: (2018) 30 grants valued at $5.3M – (2019) 0 grants valued at $0
Jan. 23: (2018) 19 grants valued at $5.4M – (2019) 0 grants valued at $0
Jan. 19: (2018) 22 grants valued at $6.4M – (2019) 0 grants valued at $0
Jan. 18: (2018) 25 grants valued at $4.7M – (2019) 0 grants valued at $0
Jan. 17: (2018) 19 grants valued at $5.7M – (2019) 0 grants valued at $0
Jan. 16: (2018) 17 grants valued at $5.6M – (2019) 0 grants valued at $0
Jan. 12: (2018) 29 grants valued at $3.7M – (2019) 0 grants valued at $0
Jan. 11: (2018) 21 grants valued at $6.9M – (2019) 0 grants valued at $0
Jan. 10: (2018) 17 grants valued at $7.5M – (2019) 0 grants valued at $0
Jan. 9: (2018) 19 grants valued at $12.9M – (2019) 0 grants valued at $0
Jan. 8: (2018) 31 grants valued at $20.0M – (2019) 0 grants valued at $0
Jan. 5: (2018) 41 grants valued at $11.8M – (2019) 0 grants valued at $0
Jan. 4: (2018) 20 grants valued at $5.0M – (2019) 0 grants valued at $0
Jan. 3: (2018) 7 grants valued at $3.6M – (2019) 0 grants valued at $0
Jan. 2: (2018) 9 grants valued at $2.4M – (2019) 0 grants valued at $0
Dec. 29: (2017) 18 grants valued at $4.4M – (2018) 0 grants valued at $0
Dec. 28: (2017) 7 grants valued at $2.6M – (2018) 0 grants valued at $0
Dec. 27: (2017) 35 grants valued at $7.5 – (2018) 0 grants valued at $0
Dec. 26: (2017) 16 grants valued at $2.8 – (2018) 0 grants valued at $0
Dec. 23: (2017) 27 grants valued at $5.5 – (2018) 0 grants valued at $0
Dec. 22: (2017) 10 grants valued at $2.9 – (2018) 0 grants valued at $0
Join the ASBMB Today mailing list
Sign up to get updates on articles, interviews and events.
Latest in Policy
Policy highlights or most popular articles

Can urban universities be better neighbors?
Universities are a significant economic force in American cities. Some leaders are asking how they can use that power to benefit local communities.

5 ways the Biden administration may help stem the loss of international students
Over the past four years, the Trump administration made it increasingly difficult for students from other countries to study in the United States. President Joe Biden’s election signals a new day for international education.

Intense scrutiny of Chinese-born researchers in the US threatens innovation
The recent arrest of an MIT engineering professor has once again drawn attention to the role of China in the U.S. science and technology system.

Pandemic threatens food security for many college students
One spring 2020 report found that 38% of students at four-year universities were food-insecure in the previous 30 days.

From neuroscientist to science policy analyst
Careers columnist Martina G. Efeyini talked to NHLBI staffer Nicholas Jury about his career path.

What the election results mean for science
Biden has promised “disciplined, trustworthy leadership grounded in science”; runoffs will determine the balance of power in Congress.