Program at a glance
Get an overview of the schedule here, or
Day 1: Saturday, March 7
| Morning | 9 a.m. – 4:45 p.m. | Emerging investigator seminar |
|---|---|---|
| 9:30–11 a.m. | Mini-symposia & Interest group sessions | |
| 11:30 a.m. – 1 p.m. | Mini-symposia & Interest group sessions | |
| Early afternoon | 1:30–3 p.m. | Mini-symposia & Interest group sessions |
| Mid-afternoon | 3–4:30 p.m. | Women's networking event Suzanne Barbour, Duke University Recipient of the 2026 ASBMB Sustained Leadership Award (advance registration required) |
| 3:30–5 p.m. | Mini-symposia | |
| Evening | 5–5:45 p.m. | Welcome address ASBMB President Joan Conaway, University of Texas Southwestern Medical Center |
| 5:45–6:20 p.m. | Featured session Phosphatidic acid phosphatase in lipid regulation: mechanistic insights and therapeutic potential George Carman, Rutgers University Recipient of the 2026 Herbert Tabor Research Award |
|
| 6:30–8:15 p.m. | Welcome reception in exhibit hall |
Day 2: Sunday, March 8
| Morning | 8:30–9:30 a.m. | Plenary Racing the clock: Molecular Mechanisms of Aging Meng Wang, Baylor College of Medicine; HHMI |
|---|---|---|
| 9–10:30 a.m. | Workshop | |
| 9:40–11:40 a.m. | Symposia | |
| 11 a.m. – 12:30 p.m. | Workshop | |
| Early afternoon | 11:50 a.m. – 1 p.m. | Keynote From discovery to global impact: The role of biochemistry in transforming HIV treatment and prevention Wesley Sundquist, University of Utah |
| 1–1:50 p.m. | Free time | |
| 1–2:30 p.m. | Workshop | |
| 1–6 p.m. | Exhibits & Poster viewing | |
| 1:50–3:50 p.m. | Symposia | |
| Featured session Finding and building your community: Go further together Pamela Mertz, St. Mary’s College of Maryland Recipient of the 2026 ASBMB William C. Rose Award for Exemplary Contributions to Education |
||
| Undergraduate careers speed networking | ||
| Mid-afternoon | 3–4:30 p.m. | Workshop |
| 4–6 p.m. | Poster session reception |
Day 3: Monday, March 9
| Morning | 8:30–9:30 a.m. | Plenary Is anyone there?: Information transfer in biology from proteins to organisms Eric Betzig, University of California, Berkeley |
|---|---|---|
| 9–10:30 a.m. | Workshop | |
| 9:40–11:40 a.m. | Symposia | |
| 11 a.m. – 12:30 p.m. | Workshop | |
| Early afternoon | 11:50 a.m. – 1 p.m. | Featured sessions Canonical and non-canonical signal transduction by JNK Roger J. Davis, University of Massachusetts Chan Medical School Recipient of the 2026 Bert and Natalie Vallee Award in Biomedical Science |
| Pathways to persistence: Defining and building excellence in science Donita C. Brady, University of Pennsylvania Perelman School of Medicine Recipient of the 2026 ASBMB Ruth Kirschstein Award for Maximizing Access in Science |
||
| 1–1:50 p.m. | Free time | |
| Women in BMB wellness walk | ||
| 1–2:30 p.m. | Workshop | |
| 1–6 p.m. | Career & Education Fair | |
| Exhibits & Poster viewing | ||
| 1:50–3:50 p.m. | Symposia | |
| Featured session Exploiting vulnerable biology for malaria drug discovery Margaret Phillips, University of Texas Southwestern Medical Center Recipient of the 2026 Alice and C. C. Wang Award in Molecular Parasitology |
||
| Mid-afternoon | 3–4:30 p.m. | Workshops |
| 4–6 p.m. | Poster session reception | |
| Evening | 6–7:30 p.m. | Undergraduate faculty reception (advance registration required) |
Day 4: Tuesday, March 10
| Morning | 8:30–9:30 a.m. | Plenary I, biochemist: Automation & AI in the lab Tanja Kortemme, University of California, San Francisco |
|---|---|---|
| 9–10:30 a.m. | Workshop | |
| 9:40–11:40 a.m. | Symposia | |
| 11 a.m. – 12:30 p.m. | Workshop | |
| Early afternoon | 11:50 a.m. – 1 p.m. | Featured sessions FicD AMPylation of BiP: a Darwinian trait Kim Orth, University of Texas Southwestern Medical Center Recipient of the 2026 Earl and Thressa Stadtman Distinguished Scientist |
| Structural bioinformatics and protein structure prediction at multiple scales Roland L. Dunbrack, Jr., Fox Chase Cancer Center Recipient of the 2026 ASBMB DeLano Award for Computational Biosciences |
||
| 1–1:50 p.m. | Free time | |
| 1–2:30 p.m. | Workshop | |
| 1–6 p.m. | Exhibits & Poster viewing | |
| 1:50–3:50 p.m. | Symposia | |
| Featured sessions Building the next generation of molecular bioscientists through sustained leadership beyond the bench Suzanne Barbour, Duke University Recipient of the 2026 ASBMB Sustained Leadership Award |
||
| Unearthing the lanthanome for rare-earth separations Joseph A. Cotruvo, Jr., Pennsylvania State University Recipient of the 2026 ASBMB Mildred Cohn Young Investigator Award |
||
| Intra-lysosomal lipid metabolism and neurodegeneration Monther Abu–Remaileh, Stanford University Recipient of the 2026 Walter A. Shaw Young Investigator Award in Lipid Research |
||
| Guardians of the membrane: Cellular strategies to prevent lipid peroxidation and ferroptosis James Olzmann, University of California, Berkeley Recipient of the 2026 Avanti Award in Lipids |
||
| Mid-afternoon | 3–4:30 p.m. | Workshop |
| 4–6 p.m. | Poster session reception | |
| Science flash talk competition | ||
| Evening | 7:30–9:30 p.m. | Closing reception at the Torpedo Factory Art Center (advance registration required) |